SUPER SPORT/SPORTS/SPORT TOURER/CRUISER/ADVENTURE TOURER
ZZR1400 Ohlins
GY1 £Ü23,980,000 (°³º°¼Òºñ¼¼ ÀÎÇÏ)
Metallic Diablo Black / Golden Blazed Green
DIMENSIONS | ZXT40J |
---|---|
˟ˌ | 2,170 mm |
ÀüÆø | 770 mm |
Àü°í | 1,170 mm |
ÈÙº£À̽º | 1,480 mm |
ÃÖÀú Áö»ó°í | 125 mm |
½ÃÆ® ³ôÀÌ | 800 mm |
Ä¿ºê ¸Å½º | 269 kg |
¿¬·á ÅÊÅ© ¿ë·® | 22 litres |
FRAME | |
---|---|
ÇÁ·¹ÀÓ Å¸ÀÔ | PRESS BACKBONE |
¼½ºÆæ¼Ç | Àü·û : Telescopic fork ÈÄ·û : Uni Trak Swingarm |
ÈÙÆ®·¡ºí | Àü·û : 117 mm ÈÄ·û : 120 mm |
ij½ºÅÍ (·¹ÀÌÅ© ¾Þ±Û) | 23¨¬ |
Æ®·¹ÀÏ | 93 mm |
½ºÆ¼¾î¸µ ¾Þ±Û (ÁÂ/¿ì) | 31¨¬ / 31¨¬ |
ŸÀ̾î | Àü·û : 120/70ZR17M/C (58W) ÈÄ·û : 190/50ZR17M/C (73W) |
ºê·¹ÀÌÅ© | Àü·û : Dual disc 310 mm
ÈÄ·û : Single disc 250 mm |
ENGINE | |
---|---|
¿£Áø ŸÀÔ | 4st, 4-cyl, DOHC, W/C |
º¸¾îx½ºÆ®·ÎÅ© | 84.0 x 65.0 mm |
¹è±â·® | 1,441 cm©ø |
¾ÐÃàºñ | 12.3:1 |
¿¬·á °ø±Þ ¹æ½Ä | Fuel injection (¥õ44 mm x 4) |
À±È° ½Ã½ºÅÛ | Forced Lub. Wet |
½Ãµ¿¹æ½Ä | EL. Starter |
Á¡È ÀåÄ¡ | B&C (TCBI EL. ADV. D.) |
DRIVETRAIN | |
---|---|
±¸µ¿¹æ½Ä | Chain |
º¯¼Ó¹æ½Ä | 6-speed, return |
±â¾îºñ | 1st : 2.611 (47/18)
2nd : 1.947 (37/19) 3rd : 1.545 (34/22) 4th : 1.333 (32/24) 5th : 1.154 (30/26) 6th : 1.036 (29/28) |
Ãʱ⠰¨¼Óºñ | 1.556 (84/54) |
ÃÖÁ¾ °¨¼Óºñ | 2.471 (42/17) |
Ŭ·¯Ä¡ ŸÀÔ (Primary) | Wet, multi-disc |
PERFORMANCE | |
---|---|
ÃÖ°íÃâ·Â | 147.2 kW {200 PS} / 10,000 min-1 |
ÃÖ´ëÅäÅ© | 158.2 N¡¤m {16.1 kgƒ¡¤m} / 7,500 min-1 |